SCROLL DOWN TO VIEW LOTS FOR SALE!

INTRODUCING WILD MAGNOLIA VILLAS
PHASE IIA GARDEN HOME LOTS!!

 

Click On the Site Plan Below to See a Layout
of These Phase IIA Garden Homes at The Parks of Plaquemines

Click On The Lots Below To View More Details About Each Lot.

 

PHASE IIA GARDEN HOME LOTS FOR SALE

Lot # Amenity Size Dimensions Price
42V SOLD 10,885 80×136 $ N/A
43V SOLD 9,517 69×138 $ N/A
44V SOLD 9,877 69×143 $ N/A
45V SOLD 10,015 69×145 $ N/A
47V SOLD 9,818 69×142 $ N/A
48V SOLD 9,392 70×134 $ N/A
49V SOLD 8,658 77×112 $ N/A
50V SOLD 11,806 95×124 $ N/A
51V SOLD 9,378 70×134 $ N/A
52V SOLD 9,434 64×147 $ N/A
53V SOLD 8,833 63×140 $ N/A
54V SOLD 8,663 64×135 $ N/A
55V SOLD 8,659 64×135 $ N/A
56V SOLD 8,653 64×135 $ N/A
57V SOLD 8,644 64×135 $ N/A
58V SOLD 8,720 65×134 $ N/A
59V SOLD 9,748 67×145 $ N/A

***Ask about our Trail Blazer Incentive Program.***

Call 504-364-2350 for special discount information not available on the website.